Description
Here’s a product table for the HP Envy X360 2-in-1 14-ES0033DX:
Feature | Details |
---|---|
Processor | 13th Generation Intel Core i7-1355U |
Memory | 16GB DDR4-3200 MHz RAM (onboard) |
Storage | 1TB PCIe NVMe M.2 SSD |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 11 Home |
Display | 14″ FHD IPS touchscreen |
Edge-to-Edge Touchscreen | Yes |
Audio | HP Dual Speakers, Bang & Olufsen Audio, HP Audio Boost |
Battery | Integrated, HP Fast Charge |
Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
Camera | HP True Vision 5MP with camera shutter |
Keyboard | Backlit Keyboard |
Security | Fingerprint reader with 3-D fingerprint technology, Camera Shutter |
Design | 360-degree hinge, Optimized metal design, 87.4% screen-to-body ratio |
Additional Features | PCIe NVMe SSD for faster performance, Intel Iris Xe graphics for enhanced visuals |
Ali Ahmed –
Best price in the market.